| |
Ulli's Flight-List | Top / Para |
| |
The table below is sortable! -> Click on the
header fields.
Columns Explained
--- M0001=BlueBackground=Motor-Flights --- | |
Nr | Date | Ct | Area | Start / Details-Link | W | H:Start | ?h | t | OLC | Pref. | Wing | Partner | Comment |
0xxx | 2006.09.10 | At | Achensee | Rofanbahn | W | 2:10 | Nova Rookie XS | Pipo | Had so much fun thermalling, then soaring close to the peak of Bärenkopf! | ||||
0xxx | 2006.09.10 | At | Achensee | Rofanbahn | W | 0:18 | Rookie XS "Light" | Pipo | Starts supereasy, fun to fly | ||||
0xxx 2* | 2006.09.10 | At | Achensee | Rofanbahn | W | 0:45 | Nova Jamboo | Pipo | 2 short Tandem Flights | ||||
0xxx | 2006.09.10 | At | Achensee | Rofanbahn | W | 0:15 | Nova Tycoon | Pipo | Nice to fly, to short to really say much | ||||
0xxx | 2006.09.08 | At | Kaernten | Gerlitzen | E | 2:20 | + | Stratus 6.23 | PWC | Some Thermalling and Soaring after PWC cancelled | |||
0xxx | 2006.09.07 | Si | Kobarid | Stol | 1400 | 1200 | 3:53 | + | Stratus 6.23 | PWC | PWC 06 Si : 4. Task | ||
0xxx | 2006.09.06 | Si | Kobarid | Stol | 2:58 | + | Stratus 6.23 | PWC | PWC 06 Si : 3. Task | ||||
0xxx | 2006.09.05 | Si | Kobarid | Stol | W | 4:37 | + | Stratus 6.23 | PWC | PWC 06 Si : 2. Task 105Km! | |||
0xxx | 2006.09.04 | Si | Kobarid | Stol | 0:21 | + | Stratus 6.23 | PWC | PWC 06 Si : Fog: Abgleiter | ||||
0xxx | 2006.09.03 | Si | Kobarid | Stol | 1:53 | + | Stratus 6.23 | PWC | PWC 06 Si : 1.Task: too easy almost all in goal | ||||
0xxx | 2006.09.02 | Si | Kobarid | Stol | SW | 1400 | 1200 | 4:05 | + | Stratus 6.23 | PWC | PWC 06 Si : Trainingsday | |
hier fehlen | noch einige | ||||||||||||
03xx | 2006.07.23 | De | Stuttgart | Neidlingen | NW | 729m | 186m | 0:51 | Stratus 6.23 | - | Wonderful sunset flight! great light and smells : Ate cherries on landing til I dropped! ;-) | ||
03xx | 2006.07.23 | At | Bregenzerwald | Andelsbuch | NW | 0:43 | Swing Astral Twin | Kai Löffler | Tandem Flight | ||||
03xx 2* | 2006.07.23 | At | Bregenzerwald | Andelsbuch | W | 1:24 | Stratus 6.23 | Kai Löffler | Playing and Toplanding | ||||
03xx | 2006.07.22 | At | Tannheimer | Neunerköpfle | N | 1:14 | Stratus 6.23 | - | |||||
03xx | 2006.07.22 | At | Oberstdorf | Nebelhorn | N | 1:23 | Stratus 6.23 | Kai/Tomek | Try to do S.Trauts FAI-Trieangle : Failed and landed past Lechtal | ||||
03xx | 2006.07.16 | At | Bregenzerwald | Andelsbuch: 1PCS CM | N | 1:44 | Swing Astral Twin | K.B. | Tandem Flight : Playing with B-Stalls and first try of XC | ||||
03xx 2* | 2006.07.16 | At | Bregenzerwald | Andelsbuch: 1PCS CM | N | 0:58 | Stratus 6.23 | K.B. | Tandem Flight : 1.PCS Clubmeisterschaft Schätzzeitfliegen + Playing 0:30 + 0:28 | ||||
03xx | 2006.07.15 | At | Bregenzerwald | Andelsbuch: Night Fever | N | 3:45 | K.B. | Skywalk Night Fever: 3rd Place | |||||
03xx | 2006.07.15 | At | Bregenzerwald | Andelsbuch: 1PCS CM | N | 1:00 | Swing Astral Twin | K.B. | Tandem Flight : 1.PCS Clubmeisterschaft Schätzzeitfliegen 1h | ||||
02xx | 2006.07.09 | De | Pfronten | Breitenberg | O | 1576m | 1:24 | - | Stratus 6.23 | T.Ide | Breitenberg - Tegelberg conditions not too good. | ||
03xx | 2006.07.02 | Ch | Wallis | Fiesch | N | 2160m | 7:05 | ++ | Stratus 6.23 | S.Schlang | My best points in the OLC: 191Km FAI | ||
03xx | 2006.07.01 | Ch | Wallis | Fiesch | N | 2160m | 9:17 | +++ | Stratus 6.23 | S.Schlang | My best points in the OLC: 191Km FAI | ||
03xx 15* | 2006.06.24 | At | Bregenzerwald | Andelsbuch | N | Nova Jamboo | P.Medicus | Tandem Course | |||||
03xx | 2006.06.18 | At | Pinzgau | Schmittenhöhe | N | 1850m | 1150m | 2:45 | Stratus 6.23 | Comp | Schmittenpokal : Task 3 | ||
03xx 2* | 2006.06.17 | At | Pinzgau | Schmittenhöhe | N | 1850m | 1150m | 2:31 | Stratus 6.23 | Comp | Schmittenpokal : Freeflying- lopp 2 the east + some toplanding | ||
03xx 2* | 2006.06.17 | At | Pinzgau | Schmittenhöhe | N | 1850m | 1150m | 1:52 | Stratus 6.23 | Comp | Schmittenpokal : Freeflying- Pass Thurn and Back + some toplanding | ||
03xx | 2006.06.16 | At | Pinzgau | Schmittenhöhe | N | 1850m | 1150m | 1:55 | Stratus 6.23 | Comp | Schmittenpokal : Task 2 | ||
03xx | 2006.06.15 | At | Pinzgau | Schmittenhöhe | N | 1850m | 1150m | 4:58 | +++ | Stratus 6.23 | Comp | Schmittenpokal : Task 1 : My longest task so far: 124Km FAI Triangle | |
03xx 4* | 2006.06.10 | De | Schwaeb Alb | Neuffen Nord | N | 784m | 220m | 3:49 | Stratus 6.23 | P.Körber | Too much wind in the alps: Nice Soaring at the Neuffen castle: 1:30 + 1:38 + 0:28 + 0:13 | ||
03xx | 2006.06.05 | De | Schwarzwald | Oppenau Zuflucht Bawü06 | W | 1:21 | Stratus 6.23 | many | Bawü-Airgames '06: 2nd Task, Soaringtask, 6th | ||||
03xx 3* | 2006.06.04 | De | Schwarzwald | Oppenau Zuflucht Bawü06 | NW | 0:58 | Stratus 6.23 | many | Bawü-Airgames '06: Freeflying: No task, wind too ugly 0:06 + 0:14 + 0:38 | ||||
03xx | 2006.06.03 | De | Schwarzwald | Oppenau Zuflucht Bawü06 | NW | 2:09 | ++ | Stratus 6.23 | many | Bawü-Airgames '06: First Task. long oneway to the south: finished 9th | |||
03xx 2* | 2006.06.02 | De | Schwarzwald | Oppenau Ost Bawü06 | NO | 1:41 | Stratus 6.23 | many | Bawü-Airgames '06: Freeflying, no task , rain in the morning 1:25 + 0:16 | ||||
03xx 2* | 2006.05.26 | At | Seeboden, Kärnten | Goldeck | W | 2:10 | Stratus 6.23 | PWC | PWC-Austria: Cancelled again: 2 Flights from goldeck, just Playing in strange winds... | ||||
03xx | 2006.05.25 | At | Seeboden, Kärnten | Göriacher Alm | S | 3:23 | Stratus 6.23 | PWC | PWC-Austria: 1st and only task: 106km planned, but cloud coverage stopped everybody soon | ||||
03xx | 2006.05.23 | At | Seeboden, Kärnten | Göriacher Alm | S | 0:24 | Stratus 6.23 | PWC | PWC-Austria: Cancelled, noch mehr Wind, ruppiger Abgleiter zum Landeplatz | ||||
03xx | 2006.05.22 | At | Seeboden, Kärnten | Göriacher Alm | S | 0:41 | Stratus 6.23 | PWC | PWC-Austria: Cancelled, zuviel Wind, nur Abgleiter zum Landeplatz | ||||
03xx | 2006.05.19 | De | Berchtesgaden | Jenner | W | 1700m | 1120 | 0:15 | Nova Artax | K.B. | Dt Meistersch. Cancelled: Kein Track:IQsonic: Just a last glide down to say goodbye to Bgd | ||
03xx 2* | 2006.05.18 | De | Berchtesgaden | Jenner | W | 1700m | 1120 | 1:00 | Nova Artax | Stefan Meyer | Dt Meistersch. Cancelled: Kein Track:IQsonic: 2 Flights for the Tandem-Intro Video | ||
03xx | 2006.05.16 | De | Berchtesgaden | Jenner | W | 1700m | 1120 | 0:45 | Swing Stratus 6.23 | By-Open | Dt Meistersch. Cancelled Kein Track:IQsonic | ||
03xx | 2006.05.15 | De | Berchtesgaden | Jenner | W | 1700m | 1120 | 2:58 | ++ | Swing Stratus 6.23 | By-Open | Dt Meistersch. The only Task of this competition. Nice flight but sometimes a bit windy. | |
03xx | 2006.05.13 | De | Berchtesgaden | Jenner | W | 1700m | 1120 | 0:27 | Swing Stratus 6.23 | By-Open | Deutsche Meisterschaft: Cancelled: Quick Evening Flight after biking with Olli, almost no thermals | ||
03xx | 2006.05.06 | De | Wallberg | Wallberg | W | 1530m | 830 | 0:15 | Swing Stratus 6.23 | By-Open | By Meistersch: Cancelled: Just a short last glide down | ||
03xx | 2006.05.05 | De | Wallberg | Wallberg | W | 1530m | 830 | 2:29 | Swing Stratus 6.23 | By-Open | By Meistersch Task 5: Short Race over 32Kms | ||
03xx | 2006.05.04 | De | Wallberg | Wallberg | W | 1530m | 830 | 3:47 | Swing Stratus 6.23 | By-Open | By Meistersch Task 4 : goto east through lees, then cancelled | ||
03xx | 2006.05.03 | De | Wallberg | Wallberg | W | 1530m | 830 | 5:25 | +++ | Swing Stratus 6.23 | By-Open | By Meistersch Task 3: Innsbruck and Back: 117Km : The longest Task ever flown from Germany | |
03xx | 2006.05.02 | De | Wallberg | Wallberg | W | 1530m | 830 | 1:14 |
| Swing Stratus 6.23 | By-Open | By Meistersch Cancelled:Freeflying unmotivated. | |
03xx | 2006.05.01 | De | Wallberg | Wallberg | W | 1530m | 830 | 3:38 | ++ | Swing Stratus 6.23 | By-Open | By Meistersch Task 2: Rofan and Back, 60Km | |
03xx | 2006.04.30 | De | Wallberg | Wallberg | W | 1530m | 830 | 2:53 | + | Swing Stratus 6.23 | By-Open | Bayrische Meisterschaft Task1: 1 Place Elapsed Time Race, just around the valley 2 times | |
03xx 2* | 2006.04.23 | Ch | Graubünden | Fanas | W | 1640m | 744 | 2:01 | Swing Stratus 6.23 | Marcin K. | Bad conditions: Toplanded when everybody went down. Had some nice playing with Sassauna-Peak, soaring a few meters over the snow | ||
03xx | 2006.04.22 | Ch | Graubünden | Fanas | W | 1640m | 1100 | 7:30 | +++ | Swing Stratus 6.23 | Marcin K. | 205Km OLC-Distance: My longest flight so far! | |
03xx | 2006.04.15 | It | Bassano | Süd | N/O | 3:48 | ++ | Swing Stratus 6.23 | Marcin K. | Weak thermals after rain in the morning: Soaring with SW Wind : very nice | |||
03xx | 2006.04.14 | It | Bassano | Süd | N/O | 4:01 | ++ | Swing Stratus 6.23 | Marcin K. | The first long flight in Europe after the winter: Nice to get some warm air here! | |||
03xx2* | 2006.04.08 | De | Garmisch | Wank | SW | 1:30 | Swing Stratus 6.23 | Stratus6.23 | 2 Flights. FreeFlight Messe Garmisc | ||||
03xx | 2006.04.02 | De | Stuttgart | Kleinheppacher Kopf | SO | 450m | 150m | 0:35 | Swing Stratus 6.23 | U.L. | Starkwind soaring, sonst mal wieder keiner Rausetraut. Video von Uli | ||
03xx | 2006.03.25 | Br | Castelo | Uba | 3:37 | Swing Stratus 6.23 | PWC | Task 6: Goal! Race to the sea | |||||
03xx | 2006.03.24 | Br | Castelo | Uba | 2:50 | Swing Stratus 6.23 | PWC | Task 5: Landed after Hill with coalmine | |||||
03xx | 2006.03.23 | Br | Castelo | Uba | 1:02 | Swing Stratus 6.23 | PWC | Task 4: Landed on Tree | |||||
03xx | 2006.03.22 | Br | Castelo | Uba | 3:15 | Swing Stratus 6.23 | PWC | Task 3: landing in small village w cows&kids | |||||
03xx | 2006.03.21 | Br | Castelo | Uba | 4:06 | Swing Stratus 6.23 | PWC | Task 2: made Goal: Task shape half circle, bumpy bowl landing | |||||
03xx | 2006.03.20 | Br | Castelo | Uba | 3:06 | Swing Stratus 6.23 | PWC | Task 1:6th Place after lead gaggle went down. | |||||
03xx | 2006.03.17 | Br | Castelo | Uba | 2:05 | Swing Stratus 6.23 | PWC | Training Day | |||||
03xx | 2006.03.15 | Br | Castelo | Uba | 1:12 | Swing Stratus 6.23 | PWC | Training Day | |||||
03xx | 2006.03.14 | Br | Castelo | Apenin | 1:05 | Swing Stratus 6.23 | PWC | Training Day: Directly after arrival of the overnight bus, the Slovenian Team took us up he the Apenin start. Had to get used to weak thermals | |||||
03xx 3* | 2006.02.26 | De | Schwaeb Alb | Neuffen Nord | N | 784m | 220m | 1:52 | Swing Stratus 6.22 | P.Körber | 3 Flights in the snowfall, very cold 0:36 + 1:05 + 0:11 | ||
03xx | 2006.02.18 | De | Stuttgart | Kleinheppacher Kopf | SO | 150m | 2:00 | Swing Stratus 6.22 | St Schlang | Starkwind-soaren ... | |||
02xx | 2006.01.13. | Za | Cape Town | Lions Head | -353 | 0:59 | S.Stratus5.23 | Stef Juncker | Trying apostles but too weak … | ||||
02xx | 2006.01.13 | Za | Near Cape Town | Sir Lowrys Pass | -311 | 2:44 | S.Stratus5.23 | Stef Juncker | Beautiful flight with Stef along ridge, top N-Wind | ||||
02xx | 2006.01.10 | Za | Cape Town | Lions Head | -372 | 0:38 | S.Stratus5.23 | Stef Juncker | normal short thermal flight | ||||
02xx | 2006.01.09 | Za | Cape Town | Lions Head | -173 | 0:23 | S.Stratus5.23 | Stef Juncker | Realized too late that Wind from SE was too strong | ||||
02xx | 2006.01.07 | Za | Cape Town | Macassar | -25 | 1:17 | S.Stratus5.23 | K.Brabetz | Beautiful soaring in 40+ Wind with seagulls | ||||
02xx | 2006.01.04 | Za | Wilderness | Serpentine | -133 | 0:06 | S.Stratus5.23 | K.Brabetz | Just a short moring glide | ||||
02xx | 2005.12.31 | Za | Wilderness | Sedgefield | -5 | 0:39 | S.Stratus5.23 | K.Brabetz | nice soaring/thermalling | ||||
02xx | 2005.12.31 | Za | Wilderness | Sedgefield | 3 | 0:21 | S.Stratus5.23 | K.Brabetz | nice soaring/thermalling | ||||
02xx | 2005.12.31 | Za | Wilderness | Sedgefield | 31 | 1:00 | S.Stratus5.23 | K.Brabetz | KB Tandemflug | ||||
02xx | 2005.12.30 | Za | Wilderness | Map of Africa | -118 | 0:33 | S.Stratus5.23 | K.Brabetz | Boring Soaring with Semih | ||||
02xx | 2005.12.30 | Za | Wilderness | Map of Africa | 2 | 0:21 | S.Stratus5.23 | K.Brabetz | Boring Soaring with Semih | ||||
02xx | 2005.12.30 | Za | Wilderness | Map of Africa | 1 | 0:04 | S.Stratus5.23 | K.Brabetz | Boring Soaring with Semih | ||||
02xx | 2005.12.30 | Za | Wilderness | Map of Africa | 5 | 0:26 | S.Stratus5.23 | K.Brabetz | Boring Soaring with Semih | ||||
02xx | 2005.12.30 | Za | Wilderness | Map of Africa | -123 | 1:07 | S.Stratus5.23 | K.Brabetz | Boring Soaring with Semih | ||||
02xx | 2005.12.30 | Za | Wilderness | Map of Africa | -145 | 0:06 | S.Stratus5.23 | K.Brabetz | Boring Soaring with Semih | ||||
02xx | 2005.12.28 | Za | Hermanus | Hermanus | -209 | 1:21 | S.Stratus5.23 | K.Brabetz | Nice small XC-flight | ||||
02xx | 2005.12.27 | Za | Hermanus | Hermanus | -204 | 0:20 | S.Stratus5.23 | K.Brabetz | failed XC attempt | ||||
02xx | 2005.12.27 | Za | Hermanus | Hermanus | 10 | 1:04 | S.Stratus5.23 | K.Brabetz | Nice small XC-flight | ||||
02xx | 2005.12.24 | Za | Porterville | Porterville | -538 | 1:24 | S.Stratus5.23 | Konrad Görg | All-African Open, Task 6 | ||||
02xx | 2005.12.24 | Za | Porterville | Porterville | -383 | 0:16 | S.Stratus5.23 | Stefan Mayer | All-African Open, Task 6, Down to tukey-patch | ||||
02xx | 2005.12.23 | Za | Porterville | Porterville | -513 | 3:25 | S.Stratus5.23 | St Schlang | All-African Open, Task 5, Ridge to Citrusdal | ||||
02xx | 2005.12.22 | Za | Porterville | Porterville | -532 | 3:03 | S.Stratus5.23 | U.Probst | All-African Open, Task 4, Flatland | ||||
02xx | 2005.12.21 | Za | Porterville | Porterville | -179 | 3:22 | S.Stratus5.23 | M.Bunse | All-African Open, Task 3, Strong Wind Citrusvalley | ||||
02xx | 2005.12.20 | Za | Porterville | Porterville | -522 | 3:17 | S.Stratus5.23 | Pepe Malecki | All-African Open, Task 2, Ridge to Citrusdal | ||||
02xx | 2005.12.18 | Za | Porterville | Porterville | -451 | 2:13 | S.Stratus5.23 | U.Probst | All-African Open, Task 1, Flatland | ||||
02xx | 2005.12.16 | Za | De Aar | Airfield | 283 | 2:55 | S.Stratus5.23 | U.Probst | 100Km XC Howling wind, crash after ridge | ||||
02xx | 2005.12.13 | Za | De Aar | Airfield | 36 | 3:40 | S.Stratus5.23 | U.Probst | Ladies Challenge: 140Km XC, gentle wind, Task3, long way home | ||||
02xx | 2005.12.12 | Za | De Aar | Airfield | 22 | 0:57 | S.Stratus5.23 | U.Probst | Ladies Challenge: Task 2 | ||||
02xx | 2005.12.12 | Za | De Aar | Airfield | 50 | 0:52 | S.Stratus5.23 | U.Probst | Ladies Challenge: Task 1 | ||||
02xx 2! | 2005.12.11 | Za | De Aar | Airfield | 851 | 0:20 | S.Stratus5.23 | U.Probst | Towing-Unsuccessful | ||||
02xx 3! | 2005.12.10 | Za | De Aar | Airfield | 3 | 0:30 | S.Stratus5.23 | U.Probst | Towing-Unsuccessful | ||||
02x 2! | 2005.10.30 | It | Dolomiti | Col Rodella | 3:20 | Nova Artax | O.Peglow | Very weak conditions - made a crossing to Langkofel and back (Alex Schalber was the only other pilot to do so) | |||||
02x 2! | 2005.10.29 | It | Dolomiti | Col Rodella | 3:00 | Nova Artax | O.Peglow | Very weak conditions - made a crossing to Pordoi and back (Alex Schalber was the only other pilot to do so) | |||||
02xx | 2005.10.22 | De | Stuttgart | Kleinheppacher Kopf | SO | 150m | 2:00 | Nova Artax | |||||
02xx | 2005.10.16 | It | Dolomiti | Col Rodella | 3:30 | Nova Artax | P.Körber | 2nd Attempt to get on Marmlada, but thermals too week in S-Face. couldn't even get back to sella | |||||
02 2! | 2005.10.15 | It | Dolomiti | Col Rodella | 3:10 | Nova Artax | U.MüBlü | Attempt to get on Marmolada, but thermals too week in S-Face | |||||
02 3! | 2005.10.01 | It | Dolomiti | Col Rodella | 3:50 | Stratus 5.22 | Swing | Swing OLC-Party | |||||
02xx | 2005.09.29 | Fr | Provence | Aspres | NW | 3:38 | Nova Artax | K.B. | |||||
02xx | 2005.09.29 | Fr | Provence | Verdon | NW | 0:17 | Nova Artax | K.B. | |||||
02xx | 2005.09.29 | Fr | Provence | St. Andre | NW | 2:38 | Nova Artax | K.B. | |||||
02xx 3! | 2005.09.20 | Fr | Provence | St. Andre | NW | 4:45 | Nova Artax | K.B. | The first good day: Started too early, landing halfway down. Second Flight: 4:29 up N to Cheval Blanc | ||||
02xx | 2005.09.19 | Fr | Provence | Digne | NW | 800m | 1:30 | Nova Artax | K.B. | Drove up to Courbons walked up through the maccia until I found a place to start. Fleeing the rain then soaring directly E above Digne | |||
02xx | 2005.09.18 | Fr | Provence | St.Vincent les Forts | NW | 0:14 | Nova Artax | K.B. | Too much wind in the Rhone valley (Mistral), not enough here - beautiful site but no luck | ||||
02xx | 2005.09.04 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 6:00 | olc | Airwave Magic FR2 | Günni | |||
02xx | 2005.09.03 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 3:15 | Airwave Magic FR2 | Tomek Z. | ||||
02xx | 2005.09.03 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 3:00 | Airwave Magic FR2 | T.Ide | ||||
02xx | 2005.08.29 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 2:27 | olc | UP Targa2 | Tomek Z. | Strong S winds: split up at Brig into east and west: up to Grimsel was easy, going back really bad. Then turbulent backwind to Sion-> Safety first with this glider - landed... | ||
02xx | 2005.08.28 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 2:25 | olc | UP Targa2 | --- | Veerry little thermals -some Playing and gliding at the treeline to Naters and (almost) back | ||
02xx | 2005.08.28 | Ch | Wallis | Bellwald | NW | 2160m | 0:20 | UP Targa2 | --- | Walk and Fly from Bellwald Ski lift area: Too much wind from the east, too rough, decided to land and go up with cablecar | |||
02x2! | 2005.08.27 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 0:45 | UP Targa2 | --- | 2 Short downglides: One from Bellwald one from Fiesch | |||
02xx | 2005.08.06 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 2:44 | 99p | Swing Stratus 5.22 | --- | This year Fiesch is a sad place ... | ||
02xx | 2005.08.06 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 1:15 | 15km | Swing Stratus 5.22 | --- | |||
02xx | 2005.08.06 | Ch | Wallis | Fiesch, Kuehboden | NW | 2160m | 2:44 | 87p | Swing Stratus 5.22 | --- | Strong NW-Wind, little thermic, not too rough! Flew a small triangle and toplanded at the start... | ||
02xx | 2005.07.30 | Si | Kobarid | Stol | W | 1000 | 750 | 4:10 | olc | + | Swing Stratus 5.22 | T.Ide,O.P. | Slovenian Open '05:3.Place : Leading Group lands soon in Inversion, I fight and survive as 1 out of 25 ;-) Some slower followers took safer route then. |
02xx | 2005.07.29 | Si | Kobarid | Stol | W | 1000 | 750 | 3:58 | olc | + | Stratus 5.22 | T.Ide,O.P. | Slo Open:.Day started off strong, then got weaker - 6 Place, Landing & Party in Tolmin |
02xx | 2005.07.28 | Si | Kobarid | Stol | W | 1000 | 750 | 2:51 | olc | + | Stratus 5.22 | T.Ide,O.P. | Slo Open: Great day: 8.Place Landing & Party in DresNica |
02xx | 2005.07.27 | Si | Kobarid | Stol | W | 1000 | 750 | 0:45 | + | Stratus 5.22 | T.Ide,O.P. | Slo Open: Inversion too strong: Everybody made a looong glide down ... | |
02xx | 2005.07.26 | Si | Kobarid | Stol | W | 1000 | 750 | 2:12 | olc | + | Stratus 5.22 | T.Ide,O.P. | Slo Open: Perfect long & fast flying day, but was cancelld due to helicopter rescue :-( |
02xx | 2005.07.25 | Si | Kobarid | Stol | W | 1000 | 750 | 0:52 | + | Stratus 5.22 | T.Ide,O.P. | Slo Open: Inversion too strong: Everybody made a looong glide down ... | |
02xx | 2005.07.24 | Si | Kobarid | Stol | W | 1000 | 750 | 2:15 | + | Stratus 5.22 | T.Ide,O.P. | Slo Open: Stol Tolmin and back, but nobody made the final stretch back to camp | |
02xx | 2005.07.23 | Si | Kobarid | Kuk | O | 1000 | 750 | 2:05 | + | Swing Stratus 5.22 | T.Ide,O.P. | Slovenian Open '05: Free flying before Competition | |
02xx | 2005.07.09 | De | Alb | Bei Neidlingen | NO | 3:19 | 20Km | + | Nova Tattoo C | --- | My longest flight on the Alb so far, almost nothing distancewise, but some nice views | ||
02xx | 2005.07.02 | At | Rhön | Wasserkuppe | W | 3:44 | + | Nova Tattoo C | Thomas Ide | The Wasserkuppe was the historical place where soaring planes were flown first. We went to the Clubs festival and I won the pretty title "Rhönmeister" | |||
02xx | 2005.05.26 | At | Vorarlberg | Andelsbuch | NW | 2:30 | Nova Artax | PCS | Club-Championships Day 2: Finished first place | ||||
02xx | 2005.06.25 | At | Vorarlberg | Andelsbuch | NW | 5:12 | ++ | Nova Artax | PCS | After everybody else landed, I felt a little lonely ;-) I got wet in the rainshowers, dried in the sun again and listened to Radio FM4 the whole day: Great! | |||
02xx | 2005.06.25 | At | Vorarlberg | Andelsbuch | NW | 0:30 | Nova Artax | PCS | Club-Championships Day 1 | ||||
02xx | 2005.06.24 | De | Pfronten | Breitenberg | NW | 1576m | 670m | 1:27 | igc | - | Nova Tattoo C | T.Ide | Tried the new Tattoo C. Didn't find much lift on the North and then tried in the South: 2 hours of Leeflying can make you a bit seasick ;-) |
02xx | 2005.06.17 | De | Wallberg | Wallberg | E | 2:00 | Nova Tattoo S | P.K., T.Z. | German Cup, 2nd Task: Rough conditions against the Wind | ||||
02xx | 2005.06.17 | De | Wallberg | Wallberg | W | 0:15 | ++++ | Nova Artax | P.K., T.Z. | My first night flight! Started at midnight on the peak of the Wallberg right next to the "Sonnwendfeuer" : | |||
02xx | 2005.06.17 | De | Wallberg | Wallberg | W | 1:50 | Nova Artax | P.K., T.Z. | Beautiful evening Flight with some toplandings. | ||||
02xx | 2005.06.1 | De | Wallberg | Wallberg | W | 0:15 | UP Kantega S | P.K., T.Z. | Walk (1h15 for 800m with full gear) and fly: Borrowed my wing to a lady and used her Small Kantega: Felt like a skydiver! ;-) | ||||
02xx | 2005.06.17 | De | Wallberg | Wallberg | NW | 2:23 | Nova Tattoo S | P.K., T.Z. | German Cup, 1st Task: Very weak conditions. Was able to fly in leading group with Axel Baudendistel & Rüdiger Gördes most of the way and finished 3rd. | ||||
02xx | 2005.06.12 | De | Schwarzwald | BadenBaden, Merkur | W | 0:34 | Swing Stratus 5.23 | --- | After a loooong hitchhike&bus return from my XC, I came back to the hill. The sun was already setting, so it was only some "Boring Soaring" but quite enjoyable in the mellow air! | ||||
02xx | 2005.06.12 | De | Schwarzwald | BadenBaden, Merkur | SW | 1:32 | Swing Stratus 5.23 | --- | My only XC-test on the Stratus: flew to Pforzheim where the cloudcover stopped the thermals. | ||||
02xx | 2005.06.11 | De | Schwarzwald | Oppenau Zuflucht | W | 0:25 | Advance Omega | --- | Testing new Wings: Omega 6.27: Surprisingly agile wing! No reaction to weight shift, but *very* sensitive to the brakes! After my Friend had an accident with this model recently when it went negative, I experimented a little bit with the stall-point and... Damn, that thing really stalls quickly! Otherwise nice Design! Easiest accelerator ever! | ||||
02xx | 2005.06.11 | De | Schwarzwald | Oppenau Zuflucht | W | 0:32 | Swing Cirrus | --- | Testing new Wings: Swing Cirrus 4.22: Very agile wing! Much better handling than the Stratus. Can't say anything on performance though. | ||||
02xx | 2005.06.11 | De | Schwarzwald | Oppenau Zuflucht | W | 1:15 | Swing Stratus 5.23 | --- | Testing new Wings: Swing Stratus 5.23: Great wing! Performance seems great, Speeder is easy to push, slicing through turbulences insted of and Safety is amazing for that class! Not so nice: Effective thermalling more difficult, handling not agile and relatively high brake pressure needed! | ||||
02xx 2* | 2005.05.29 | At | Pinzgau | Wildkogel | S | 7:12 | ++ | Nova Artax | S.Hutmach | Another try: Thermals started very late, and I had too much weight with me (18Kg!) -> Toplanded and dropped the weight. 0:53 + 6:09 | |||
02xx | 2005.05.28 | At | Pinzgau | Wildkogel | N | 7:38 | +++ | Nova Artax | S.Hutmach | My new record: 160km simply up and down the valley: Nice views, but a bit boring from the tactics... | |||
02xx 2* | 2005.05.27 | At | Achensee | Rofanbahn | - | 3:04 | ++ | Nova X176 | M.Eder | Testing new Wings: The proto of new Nova Tycoon (DHV 2-3) . Nice start, rough end ;-) -> 2nd flight to get home... 2:56 + 1:08 | |||
02xx | 2005.05.26 | De | Allgaeu | Laber | N | 5:45 | ++ | Nova Tattoo S | T.Ide.D.B. | Testing new Wings: Nova Tattoo S - Trying Thomas Ides new plan for a Laber FAI triangle | |||
02xx | 2005.05.16 | De | Schwarzwald | Oppenau Zuflucht | 0:30 | Zoom Race | many | BaWü-Open '05: Won the Funcup with this fligth! | |||||
02xx | 2005.05.15 | De | Schwarzwald | Oppenau Zuflucht | 0:45 |
| Nova Artax | many | BaWü-Open '05 Very wet day | ||||
02xx 3* | 2005.05.13 | De | Schwarzwald | Oppenau Zuflucht | 1:26 | Zoom Race | many | BaWü-Open '05 2 Short Flights during Window. Conditions got fine after Window close. Testing Zoom Race, nice, but a bit too nervous. | |||||
02xx | 2005.05.12 | De | Schwarzwald | Oppenau Ost | 0:23 | --- | Nova Artax | K.Brabetz | Soaring in winds with gusts of more than 50Km/h - Ouch ... | ||||
02xx | 2005.05.09 | Pk | Islamabad | Ridge N of Islamabad | 1:05 | + | Nova Artax | R.Klusacek | Sajjad Shah took us to a start on the ridge behing Islamabad. Played in the lee for 1 hour. | ||||
02xx | 2005.05.23 | Pk | Karimabad | Eagles Nest | 1:33 | + | Nova Artax | RK | A last shorter flight around teh Hunza Valley bowl, before we head back to Gilgit by jeep. | ||||
02xx | 2005.05.23 | Pk | Karimabad | Eagles Nest | 3:05 | + | Nova Artax | RK | Flight to Khyber - Details to follow ... | ||||
0227 | 2005.05.23 | Pk | Karimabad | Eagles Nest | 2:38 | + | Nova Artax | RK | Flight to Gulmit - Details to follow ... | ||||
